![]() |
![]() |
|
| 641-5118 | Catering Menu | |
| 641-8379 fax | Daily Specials | |
Our Sandwiches start with the base prices
below
and then change as the bread, dressings and/or toppings (see
below) are added
| Hams Sandwiches | Cheese Sandwiches | |||||
| DW Lite Dom Boiled Ham | 3.59 | American Clearfield | 3.09 | |||
| BH Dom Boiled Ham | 3.99 | Amer Cheese NY / L of L | 3.29 | |||
| Our Baked Ham | 3.59 | Asiago | 3.99 | |||
| TH Capacola | 3.69 | Buffalo Cheddar Cheese | 3.49 | |||
| BH Honey Maple Ham | 4.19 | Cheddar Cheese | 3.49 | |||
| Imp Boiled Ham-Krakus | 3.49 | Cooper Sharp | 3.39 | |||
| DW Pepper Ham | 3.49 | Finlandia Swiss | 3.89 | |||
| Beef & Pork Sandwiches | Gouda | 4.09 | ||||
| Our Roast Beef | 3.89 | Horseradish Cheese | 3.79 | |||
| TH Corned Beef | 4.29 | Hot Pepper Cheese | 3.39 | |||
| DW Dried Beef | 4.39 | Mozzarella | 3.29 | |||
| BH Pastrami | 4.19 | Munchee | 4.29 | |||
| Our Pork Roast | 3.69 | Munster | 3.79 | |||
| BH Prosciutto | 4.79 | Provolone | 3.19 | |||
| Turkey Sandwiches | Sharp Provolone | 3.99 | ||||
| DW Honey Cured TB | 3.79 | Swiss | 3.59 | |||
| BH Honey Maple TB | 4.09 | Lite Cheese Sandwiches | ||||
| DW Oven Browned TB | 3.69 | Lite American (Low Fat) | 3.29 | |||
| BH Ovn Gold TB | 4.09 | Lite Jarlsburg | 4.29 | |||
| DW Pepper TB | 3.79 | Lite Mainstreet Swiss | 3.69 | |||
| DW Santa Fe TB | 3.99 | Lite Provolone | 3.89 | |||
| BH Smoked TB | 4.09 | Salads Sandwiches | ||||
| Our Store Roasted TB | 4.09 | Chicken Salad | 3.89 | |||
| BH White Skinless TB | 3.89 | Choppd Chicken Livers | 3.39 | |||
| Bologna Sandwiches | Cucumber Salad | 2.89 | ||||
| DW Bologna | 2.79 | Egg Salad | 3.59 | |||
| TH Beef Bologna | 3.39 | Ham Spread | 3.69 | |||
| BH Bologna | 3.09 | Roasted Peppers | 3.39 | |||
| TH German Bologna | 2.99 | Shrimp & Crab | 4.39 | |||
| Lebanon Bologna-Weaver's | 3.39 | Tuna Fish Sld (Lite or Reg) | 3.89 | |||
| BH Liverwurst | 3.09 | Turkey Salad | 4.29 | |||
| TH Liverwurst | 2.99 | Salami Sandwiches | ||||
| TH Olive Loaf | 3.19 | Cooked Salami-Hatfield | 2.59 | |||
| TH Pickle & Pim Loaf | 2.99 | Genoa Salami-Deluso | 3.79 | |||
| Chicken Sandwiches | Hard Salami-Hormel | 3.29 | ||||
| DW Buffalo Chk Breast | 3.59 | Pepperoni-Hormel | 3.39 | |||
| BH Chicken Breast | 3.89 | DW Sopressata | 4.69 | |||
| DW Chicken Breast | 3.59 | |||||
| Hot Chicken Filet |
3.49 |
Italian Hoagie (base price) | 3.59 | |||
Onto the Base Price
add the following:
Adjustments for Premium Bread
Angello
Club Roll
+20c
Bagel
+50c
Calandra
Round Roll +20c
Calandra
Sliced Bread +30c
Ciabatta
Bread
+50c
Fromica
9"
+30c
Hero
Rol
+40c
Onion
Roll
+20c
Pita
+10c
Whole Wheat
Roll
+10c
Sliced
Dressing for Sandwiches
Butter,
Caesar Dressing, Dijonaise, Honey
Blue
Cheese, Horseradish Sauce, Russian Dressing,
Salsa, Tomato Sauce +20c
BBQ
Sauce +40c
Toppings for Sandwiches
Lettuce / Romaine, Onions +10c
Black
Olives, Cranbery Relish, Sliced Eggs, Relish, Peppers-
Hot or Sweet, Spinach,
Tomatoes +20c
Peppers-
Roasted, Pickles, Sauerkraut +40c
Cole
Slaw +50c
Cheese
Feta
or Sour Cream +40c
Cream
Cheese or 2 slices of Cheese +60c
Meat
Bacon (when available), Capacola, Prociusutto, Pepperoni
+25c / slice
Kaiser Buttered
.89
Bagel Buttered
1.39
Bagel Cream Cheesed
1.79