|
|
|||
| Catering Menu | Today's Specials | Fresh Salads | About Us |
Sandwich Prices |
|||
Our Sandwiches a la carte
Start with the base prices
below
and then change as the bread, dressings and/or toppings (see
below) are added
| Hams Sandwiches | Cheese Sandwiches | |||||
| DW Lite Dom Boiled Ham | 3.89 | American Clearfield | 3.19 | |||
| BH Dom Boiled Ham | 4.19 | Amer Cheese NY / L of L | 3.39 | |||
| Our Baked Ham | 3.89 | Asiago | 4.09 | |||
| TH Capacola | 3.79 | Buffalo Cheddar Cheese | 3.79 | |||
| BH Honey Maple Ham | 4.19 | Cheddar Cheese | 3.79 | |||
| Imp Boiled Ham-Krakus | 3.69 | Cooper Sharp | 3.49 | |||
| DW Pepper Ham | 3.79 | Finlandia Swiss | 3.89 | |||
| Beef & Pork Sandwiches | Gouda | 4.19 | ||||
| Our Roast Beef | 4.19 | Horseradish Cheese | 3.89 | |||
| TH Corned Beef | 4.39 | Hot Pepper Cheese | 3.49 | |||
| DW Dried Beef | 4.79 | Mozzarella | 3.39 | |||
| BH Pastrami | 4.39 | Munchee | 4.49 | |||
| Our Pork Roast | 3.79 | Munster | 3.39 | |||
| BH Prosciutto | 4.99 | Provolone | 3.29 | |||
| Turkey Sandwiches | Sharp Provolone | 3.79 | ||||
| DW Honey Cured TB | 3.99 | Swiss | 3.69 | |||
| BH Honey Maple TB | 4.39 | 4 Blend Italian | 3.49 | |||
| BH Jerk TB | 4.39 | |||||
| DW Oven Browned TB | 3.89 | Lite Cheese Sandwiches | ||||
| BH Ovn Gold TB | 4.39 | Lite American (Low Fat) | 3.39 | |||
| DW Pepper TB | 3.99 | Lite Jarlsburg | 4.59 | |||
| DW Santa Fe TB | 4.09 | Lite Mainstreet Swiss | 3.89 | |||
| BH Smoked TB | 4.39 | Lite Provolone | 3.99 | |||
| Our Store Roasted TB | 4.39 | Salads Sandwiches | ||||
| BH White Skinless TB | 4.39 | Chicken Salad | 4.09 | |||
| Bologna Sandwiches | Choppd Chicken Livers | 3.39 | ||||
| DW Bologna | 3.19 | Cucumber Salad | 2.89 | |||
| TH Beef Bologna | 3.69 | Egg Salad | 3.79 | |||
| BH Bologna | 3.19 | Ham Spread | 3.69 | |||
| TH German Bologna | 3.29 | Roasted Peppers | 3.39 | |||
| Lebanon Bologna-Weaver's | 3.69 | Shrimp & Crab | 4.39 | |||
| BH Liverwurst | 3.29 | Tuna Fish Sld (Lite or Reg) | 4.09 | |||
| TH Liverwurst | 3.29 | Turkey Salad | 4.29 | |||
| TH Olive Loaf | 3.39 | Salami Sandwiches | ||||
| TH Pickle & Pim Loaf | 3.29 | Cooked Salami-Hatfield | 2.79 | |||
| Chicken Sandwiches | Genoa Salami-Deluso | 3.99 | ||||
| DW Buffalo Chk Breast | 3.89 | Hard Salami-Hormel | 3.49 | |||
| BH Ever Rst Chk Brst | 3.99 | Pepperoni-Hormel | 3.49 | |||
| BH Chipolte Chk Breast | 3.99 | DW Sopressata | 4.79 | |||
| DW Rotis Chicken Breast | 3.79 | |||||
| Hot Chicken Filet | 3.59 | Italian Hoagie (base price) | 3.99 | |||
Onto the Base Price add the following:
| Adjustments for Premium Bread | ||
| Angello Club Roll | +10c | |
| Onion Roll | +10c | |
| Rye Bread | +10c | |
| Calandra Round Roll | +20c | |
| Formica 9" | +20c | |
| Calandra Sliced Bread | +30c | |
| Bagel | +40c | |
| Ciabatta Bread | +40c | |
| Hero Roll | +40c | |
Dressing for Sandwiches
Butter,
Caesar Dressing, Dijonaise, Honey
Blue
Cheese, Horseradish Sauce, Russian Dressing,
Salsa, Tomato Sauce +20c
BBQ
Sauce +40c
Toppings for Sandwiches
Lettuce / Romaine, Onions +10c
Black
Olives, Cranbery Relish, Sliced Eggs, Relish, Peppers-
Hot or Sweet, Spinach,
Tomatoes +20c
Peppers-
Roasted, Pickles, Sauerkraut +40c
Cole
Slaw +60c
Cheese
Feta
or Sour Cream +40c
Cream
Cheese or 2 slices of Cheese +60c
Meat
Bacon (when available), Capacola, Prociusutto, Pepperoni
+35c / slice
Kaiser Buttered
.99
Bagel Buttered
1.39
Bagel Cream Cheesed
1.79