|
|
||||
| Today's Specials | Catering Menu | Sandwiches a la carte | About Us | |
Fresh Salads |
||||
|
Made Daily |
||||
|
$/lb. |
$/lb. |
|||
| Ambrosia | 3.29 | Health Salad | 3.29 | |
| Antipasti | 6.59 | Hot Shots | 9.00 | |
| Artichoke Salad | 5.99 | Macaroni Salad | 2.99 | |
| Baked Beans | 2.69 | Pasta Salad | 3.39 | |
| Beet Salad | 2.49 | Potato Salad | ||
| Broccoli Salad | 4.39 | White, Egg, or Red |
2.99 |
|
| Carrot Salad | 2.99 | Puddings | 3.29 | |
| Cheese Salad | 5.99 | Bread, Choc., Rice, Tapioca | ||
| Chicken Salad | 5.99 | Roasted Peppers | 4.99 | |
| Chopped Chicken Livers | 3.89 | Seafood Pasta | 4.29 | |
| Cole Slaw | Shrimp & Crab | 6.99 | ||
| Chopped or Shredded |
2.99 |
Three Bean Salad | 2.79 | |
| Cracked Olive Salad |
5.99 |
Tropical Fruit |
4.39 |
|
| Cucumber Salad | 2.99 | Tuna Macaroni | 3.59 | |
| Egg Salad | 4.59 | Tuna Fish Salad | ||
| Ham Spread | 4.59 | Light & Regular |
5.99 |
|
| Turkey Salad | 6.49 | |||